![]() May 30th Join us for the 8th Annual North Shore Credit Union Iron Knee Trail Race, Canada's largest long distance trail race. From the start at Grouse Mountain's spectacular base to the finish on the shores of Deep Cove, racers will be treated to some of the most amazing trails on the planet...not to mention the punishment of the infamous Powerline Climb. |
Trail Maintenance Day (March 6th, 2010) | Training Runs |
EVENT INFORMATION
| Date | May 30th, 2010 |
| Race Start | 8:00 AM |
| Start Location | Base Parking Lot, Grouse Mountain Resorts - website |
| Finish Location | Panorama Park, Deep Cove - Pictures - Directions |
ROUTE INFORMATION
| Course Map | Detailed Map |
ENTRY FEES
| Tender Knee | Before May 1st - $25 May 1st to May 30th - $35, $40 Race Day |
| Iron Knee | Before May 1st - $35 May 1st to May 30th - $45, $50 Race Day |
| Garment | $30 (before April 30th) - casual unisex hoodie |
| Shuttle Bus | $5 - 6:45am departures for Iron Knee, 7:00am departure for Tender Knee |
REGISTRATION
Online | |
Entry Form |
PACKAGE PICKUP
| May 28 | 4:00 - 8:00 PM at North Shore Athletics |
| May 29 | 12:00 - 6:00 PM at North Shore Athletics |
May 30 | 6:30 - 7:30 AM at Base Parking Lot, Grouse Mountain |
PRIZE PURSE - Top 3 Men and Women
1st - | $TBA | 2nd - | $TBA | 3rd - | $TBA |
OTHER IMPORTANT INFORMATION
| Check-in | 6:30 - 7:45 AM at Start Line |
| Awards Ceremony | 12:00 PM at the Finish Line Post-race party at Taylor's Crossing Brew Pub Draw Prizes - 50% will be predrawn by bib # and available at finish line |
| Age Groups | Under 19 to 70+ in ten year age groupings |
| Aid Stations | 5 - aid station menu |
| First Aid | AAA First Aid and St. John's First Aid |
| Charity | North Shore Special Olympics |
| Photos | Don Scott Photos |
| Results | Click Here |
| Shuttle Bus | 6:45 AM departure from Panorama Park in Deep Cove (7:00 AM for Tender Knee) Send email to Keith to reserve a seat if you have signed up manually |
Course Records
| Men's | 2:33:00 | Simon Heidt | Women's | 1:42:57 | Katrina Driver |
