
May 30th
EVENT INFORMATION
| Date | May 30th, 2010 |
| Race Start | 8:00 AM |
| Start Location | Base Parking Lot, Grouse Mountain Resorts - website |
| Finish Location | Panorama Park, Deep Cove - Pictures - Directions |
ROUTE INFORMATION
| Course Map | Detailed Map |
ENTRY FEES
| Tender Knee | $60 |
| Iron Knee | $60 |
| Garment | $30 (before April 30th) - casual unisex hoodie |
| Shuttle Bus | $5 - 6:45am departures for Iron Knee, 7:00am departure for Tender Knee |
REGISTRATION
Online | Click Here |
PACKAGE PICKUP
| May 28 | 4:00 - 8:00 PM at North Shore Athletics |
| May 29 | 12:00 - 6:00 PM at North Shore Athletics |
May 30 | 6:30 - 7:30 AM at Base Parking Lot, Grouse Mountain |
PRIZE PURSE - Top 3 Men and Women
1st - | $TBA | 2nd - | $TBA | 3rd - | $TBA |
OTHER IMPORTANT INFORMATION
| Check-in | 6:30 - 7:45 AM at Start Line |
| Awards Ceremony | 12:00 PM at the Finish Line Draw Prizes - 50% will be predrawn by bib # and available at finish line |
| Age Groups | Under 19 to 70+ in ten year age groupings |
| Aid Stations | 5 - aid station menu |
| First Aid | AAA First Aid and St. John's First Aid |
| Charity | North Shore Special Olympics |
| Photos | See links above |
| Results | Click Here |
| Shuttle Bus | 6:45 AM departure from Panorama Park in Deep Cove (7:00 AM for Tender Knee) Send email to Keith to reserve a seat if you have signed up manually |
Course Records
| Men's | 1:33:00 | Aaron Heidt | Women's | 1:42:57 | Katrina Driver |